Tool
AHA Comparison
Pick up to three alpha hydroxy acids to compare side-by-side.
| Property | Glycolic Acid | Lactic Acid | Mandelic Acid |
|---|---|---|---|
| Molecular weight (g/mol) | 76.05 | 90.08 | 152.15 |
| Source | Sugar cane | Fermented milk | Bitter almond |
| Penetration | Deep | Mid-stratum | Surface |
| Best for | Texture, Tone, Fine lines | Dryness, Texture, Mild pigmentation | Sensitive skin, PIH, Darker skin tones |
| Optimal pH | 3.5 – 4.0 | 3.5 – 4.5 | 3.5 – 4.0 |
| Irritation potential | Moderate | Low | Low |
| Notes | Smallest AHA. Fastest acting, highest irritation potential. | Humectant — hydrates while exfoliating. | Lowest PIH risk. Best AHA for Fitzpatrick IV–VI. |
